80mm Kiosk Thermal Tessera Label Printer MS-NP80A pro Vending Machinis
♦ princeps celeritas scelerisque printing (250mm/s(max))
♦ Bar code munus excudendi
♦ Deprehensio status cum charta trahens et charta jam
♦ chartam exitu cum lucendi perlis
♦ sui muneris inquisitionis terminatio
♦ Queuing machina
♦ ATM
♦ Sortitio Typographiae
♦ Log printing
♦ sui muneris vocationem libellum printer
♦ auto-officium cautionem excudendi
♦ Self-officium solucionis machina
| Imperium tabula | MS-NP80A | |||
| Scelerisque printer caput | Notam nomen: AOI | |||
| Auto circumdatos | Notam nomen: OYANE | |||
| Typographia | Modus excudendi | Scelerisque dot line | ||
| Dots | 640dots | |||
| Celeritas | 250mm/s (max) | |||
| Typographia latitudo | 80mm (max) | |||
| charta latitudine | 80/82.5 mm | |||
| charta crassitudine | 0.06~0.2 mm | |||
| Paper loading | Facile loading (horizontali 180°) | |||
| Secans modum | Plena / partialis | |||
| Print caput vitae | Plus 100KM | |||
| Forma excudendi | inverse、underline、italic、bold | |||
| Dromonem vitam | 60μm paper | 1,000,000 tangunt | ||
| 200μm paper | 500,000 secat | |||
| Baud rate | 9600、19200、38400、115200 | |||
| Font | ASCII | 9*17、12*24 | ||
| Seres | 24*24dots | |||
| Deprehensio | TPH temperatus | Sensorem temperatus | ||
| Mechanismus aperta deprehendatur | Microform switch | |||
| "Anti-trahe tessera deprehensio | Mechanica sensorem | |||
| Deprehensio charta clausus | ||||
| Charta circa finem deprehendatur | Photo-interruptor | |||
| Nigrum signum deprehendatur | ||||
| Charta sectione deprehensio | ||||
| Charta coram deprehensio | ||||
| Conditiones | Potentia copia | DC24±10% V | ||
| Onus current | 1.5A continua | |||
| 61mA Standby | ||||
| 3.2 A Pecco | ||||
| Interfaces | RS232、USB | |||
| Paper | Genus charta | Scelerisque charta volumine | ||
| Commendatur charta genus | KANZAN KF50 | |||
| KP460 | ||||
| MITSUBISHIPG5075 | ||||
| TL4000 | ||||
| Environment | Operating Temperature | -10 ~ 60℃(no condensatione) | ||
| humiditas operating | 20%~80% RH(40℃,85% RH) | |||
| Repono temperatus | -20~ 70℃(no condensation) | |||
| At humiditas | 10%~90%RH(50℃,90%RH) | |||
| Dimension | Dimension | L*W*H=308*119.3*73.2mm | ||
| Pondus | Proxime 1.3kg (sine charta volumine) | |||



